All Dielectric Cable GYFTY Cable
Product Description
Outdoor Layer Stranded All Dielectric Cable GYFTY Cable
1. Application:
2~144 fibers, central strength member (FRP), jelly filled, fiber contained loose tube and PP filler (if necessary) stranded, water blocking tape, PE outer sheath. G652D SM fiber, detailed specification on your request.
Features:
1. Low dispersion and attenuation
2. Proper design, precise control for fiber excess length and distinct stranding process render the cable excellent mechanical and environmental properties
3. With good anti-electromagnetism ability
4. With small cable diameter, light cable weight, easily to lay
5. Operating Temperature: -40 ~ +60 C
| Fiber count |
Cable dia.(mm) |
Cable net weight(Kg/km) |
Min. bending radius(mm) |
Min. tensile strength(N) |
Min. crush pressure(N/100mm) |
|||
| Static state | Dynamic state |
Short term | Long term | Short term | Long term |
|||
| 2-42 | 11.5 | 106 | 120 | 240 | 1500 | 600 | 1000 | 300 |
| 44-48 | 11.9 | 115 | 120 | 240 | 1500 | 600 | 1000 | 300 |
| 50-56 | 11.9 | 112 | 120 | 240 | 1500 | 600 | 1000 | 300 |
| 58-84 | 12.9 | 134 | 130 | 260 | 1500 | 600 | 1000 | 300 |
| 86-96 | 13.7 | 155 | 140 | 280 | 1500 | 600 | 1000 | 300 |
| 98-108 | 14.5 | 179 | 150 | 300 | 1500 | 600 | 1000 | 300 |
| 110-120 | 15.3 | 204 | 160 | 320 | 1600 | 600 | 1000 | 300 |
| 122-132 | 16.1 | 232 | 170 | 340 | 1800 | 600 | 1000 | 300 |
| 134-144 | 16.9 | 262 | 170 | 340 | 1900 | 600 | 1000 | 300 |
Hot Tags: all dielectric cable gyfty cable, China all dielectric cable gyfty cable suppliers
Previous
ADSS Outdoor Communication CableYou Might Also Like
Send Inquiry

















